Tuesday 21 March
From | To | Departure | Arrival |
---|---|---|---|
Paramaribo | Havana | 12:00 | 15:10 |
Havana | Santiago de Cuba | 16:00 | 17:15 |
Santiago de Cuba | Paramaribo | 18:15 | 00:15 |
Thursday 23 March
From | To | Departure | Arrival |
---|---|---|---|
Paramaribo | Camaguey | 12:00 | 14:15 |
Camaguey | Santiago de Cuba | 15:15 | 15:45 |
Santiago de Cuba | Paramaribo | 16:45 | 22:35 |
Friday 24 March
From | To | Departure | Arrival |
---|---|---|---|
Paramaribo | Curacao | 11:30 | 13:00 |
Curacao | Aruba | 14:10 | 14:35 |
Aruba | Paramaribo | 15:35 | 19:20 |
Friday 24 March
From | To | Departure | Arrival |
---|---|---|---|
Paramaribo | Belem | 12:00 | 13:40 |
Belem | Paramaribo | 15:10 | 16:50 |
Saturday 25 March
From | To | Departure | Arrival |
---|---|---|---|
Paramaribo | Georgetown | 12:30 | 12:15 |
Georgetown | Santiago de Cuba | 13:15 | 15:45 |
Santiago de Cuba | Havana | 16:15 | 17:25 |
Havana | Georgetown | 18:25 | 23:55 |
Georgetown | Paramaribo | 00:30 | 02:15 |
Starting April 5th: Every Wednesday, Friday & Sunday
From | To | Departure | Arrival |
---|---|---|---|
Paramaribo | Georgetown | 09:00 | 08:40 |
Georgetown | Barbados | 09:40 | 10:50 |
Barbados | Georgetown | 11:50 | 13:00 |
Georgetown | Paramaribo | 14:00 | 15:40 |